BASIC MEASUREMENTS
HOW TO MEASURE: BASIC MEASUREMENTS
BUST
Measure all the way around the upper back and around the fullest part of the bust. Please include your cup size.
RIBCAGE
Measure around the ribcage below the bra band.
WAIST
Measure around the narrowest area between the bust and the navel.
LOWER WAIST
Measure around the hips at widest point.
HIPS
Measure around the hips at widest point.

BIKINI SUIT BOTTOM WIDTHS

FIGURE SUIT BOTTOM WIDTHS

WOMEN'S READY TO WEAR SIZING CHART
| Bust | Waist | Hips | |
| XS | 31”- 33”/ 79cm- 84cm | 24”- 26”/ 61cm- 66cm | 32”- 34”/ 81cm- 87cm |
| S | 32”- 34”/ 81cm- 87cm | 25”- 27”/ 63.5cm- 68.5cm | 34”- 36”/ 87cm- 91.5cm |
| M | 35”- 37”/ 89cm- 94cm | 27.5”- 28.5”/ 70cm- 74cm | 36.5”- 38”/ 93cm- 96cm |
| L | 37.5”- 39”/ 95cm-99cm | 28.5”- 30”/ 74cm- 76cm | 38”- 40”/ 96cm- 102cm |
MEN'S READY-MADE SUITS SIZING CHART
| Waist | Hips | |
| S | 28”- 30”/ 71cm- 76cm | 35”- 37”/ 89cm- 94cm |
| M | 32”- 34”/ 81cm- 86cm | 38”- 40”/ 96cm- 102cm |
| L | 36”- 38”/ 91cm- 96cm | 42”- 44”/ 107cm- 112cm |
